For Preparing Young Generation for Facing Future Challenges
To fulfill the vision of His Holiness Maharishi Mahesh Yogi Ji to develop total personality of every student, Maharishi National Olympiad (MNO) are being organized annually across the country for school students. The core objective of this program is to enrich the mind, body, intellect, speech and senses of students in such a manner that they can live life blissfully i.e. free from fear of failure, enjoying learning to unfold the inner Creative Intelligence and to improve learning abilities.
It is a matter of great pride that 18,878 registrations from classes V to XI of 92 MVM schools were recorded in Maharishi National Olympiad 2023-24. The MNO 2023-24 was conducted for the subjects Sanskrit, Science, Mathematics, English, Maharishi Vedic Science & General Knowledge for classes V to X while 3 optional subjects i.e. Commerce, Humanities and Biology were there for students of different streams of class XI.
The winners and achievers were decorated by awards in two categories –
(A) In category 1, the gold, silver and bronze medals for first three toppers in each class and for each of the above subjects. 207 students across the country got Gold, Silver and Bronze medals this year. Apart from medals, all the participants were awarded with certificates as well.
(B) In the cash awards category for students appearing in 3 or more subjects, four students were awarded with cash prizes. Class wise name of winners of cash prizes are as shown in the table below –
S. No. | Student Name | School | Subject | Marks | Cash Award |
---|---|---|---|---|---|
Class-5 | |||||
1 | Pritish Kumar Sarangi | Angul-I | Mathematics | 96 | Rs. 1000/- |
2 | Anika Bose | Hyderabad | English | 90 | Rs. 1000/- |
Class-6 | |||||
1 | Arpita Priyadarsini Sahu | Angul-I | Mathematics | 95 | Rs. 1000/- |
2 | Akhil Tatavarti | Hyderabad | English | 94 | Rs. 1000/- |
3 | Akshaya Sri Goundu | Hyderabad | Science | 90 | Rs. 1000/- |
4 | Prajith Karnam | Hyderabad | Science | 90 | Rs. 1000/- |
Class-7 | |||||
1 | S K Shirathanaya | Tiruvannamalai | Science | 96 | Rs. 1000/- |
2 | Shreyansh Choudhury | Guwahati-I | English | 94 | Rs. 1000/- |
3 | Anant Sourish Kumar | Hyderabad | English | 94 | Rs. 1000/- |
4 | Dhimahi Sri Sai Aharpita | Hyderabad | English | 94 | Rs. 1000/- |
5 | Meenakshi Pandey | Rewa (Kosta) | Sanskrit | 91 | Rs. 1000/- |
6 | Anjal Lodhi | Trilanga | Vedic Science | 90 | Rs. 1000/- |
Class-8 | |||||
1 | Sriya Baral | DAV Gurukul | English | 96 | Rs. 1000/- |
2 | Vaishnavi Bhatt | Uttarkashi | Science | 96 | Rs. 1000/- |
3 | Manigoutham Reddy | Hyderabad | Mathematics | 94 | Rs. 1000/- |
4 | Aniket Tiwari | Chhatarpur-II | Sanskrit | 90 | Rs. 1000/- |
5 | Ansh Dwivedi | Chhatarpur-II | Sanskrit | 90 | Rs. 1000/- |
Class-9 | |||||
1 | Adyasha Rayguru | Nayagarh | Sanskrit | 92 | Rs. 1000/- |
2 | M D Junaid Shaikh | Shahdol | Mathematics | 90 | Rs. 1000/- |
Class-10 | |||||
1 | Lakshita Vure | Hyderabad | Mathematics | 90 | Rs. 1000/- |
2 | Saketh Reddy Bommadi | Hyderabad | Mathematics | 90 | Rs. 1000/- |
3 | Gaytri Randev | Hyderabad | Science | 90 | Rs. 1000/- |
4 | Anish Ramakrishnan | Hyderabad | English | 90 | Rs. 1000/- |
5 | Raahithi Riya Tripuraneni | Hyderabad | English | 90 | Rs. 1000/- |
Class-11 | |||||
1 | Aisha Matura | Uttarkashi | Biology | 91 | Rs. 1000/- |
The Board of Directors of MVM Schools Group conveyed their best wishes to all the participating students for their splendid achievements and competitive spirit.
The Principals and coordinators who enthusiastically and successfully managed the entire process of Maharishi National Olympiad 2023-24 were also appreciated by the Board of Directors, MVM Schools Group.